
Naggar
Leave a messageTECHNICAL SPECIFICATIONS | DETAILS |
Machine Max. Speed | 18000 Sheets/hour |
Machine Nominal Size | 879 x 2040 mm |
SLOTTING SECTION | |
Maximum Sheet length (L) Minimum Sheet length (L) | 2040 mm 500 mm |
Maximum Sheet width (W)-Continuous feeding Maximum Sheet width (W)-Skip feeding Minimum Sheet width (W) | 800 mm 1100 mm 250 mm |
(Mathew System) Maximum printing Area | 780 x 1950 mm |
(Reel Plate System) Maximum printing Area | 770 x 1950 mm |
Standard Cliché Thickness | 6 mm |
Counter Reverse Direction Small Panel (A) Large Panel (B) | 80 mm 190 mm |
Regular Direction Panel (A)=Panel (B) | 125 mm |
Maximum glue lap (F) | 40 mm |
Cardboard thickness-(Non-crush feeder) | 1-8 mm |
Printing Precision | ±0.5 mm |
FOLDER GLUER AND COUNTER EJECTOR SECTION | |
Counter Reverse Direction Maximum small panel (A) Minimum small panel (A) | 490 mm 80 mm |
Counter Reverse Direction Maximum large panel (B) Minimum large panel (B) | 750 mm 190 mm |
Maximum folded panels C= (A+B) Minimum folded panels C= (A+B) | 1000 mm + glue lap 280 mm + glue lap |
Minimum Length (L)-(Folding) | 560 mm + glue lap |
(Counter Ejector-Open Sheets) Maximum length (L) without folding | 1000 mm |
(Counter Ejector) Maximum width (W) Minimum width (W) | 800 mm 250 mm |
(Counter Ejector) Maximum width (W)- Skip feeding | 1100 mm |
This website uses cookies to ensure you get the best experience on our website.